NGS Cables HT
Cable Type Specification number Rated Voltage (kVDC) Number of Cores (-) Capacitance Cores-Shield (pF/M) Core resistance
(m ohm/m)
Coverage Shielding Braid (%) Diameter (mm)
M1 (Mammoflex®) S-1311464C 60 1 171 8.82 95 11.2
L3 (Locaflex®) S-1311821C 75 3 135 9.54 6.63 95 16.5
L4 (Locaflex®) S-1311987E 75 4 145 8.4 9.5 95 21.3
T3 (Superflex) C-1311769E 75 3 220 11.4 95 16.5
C3 C-1311996B 75 3 122 11.4 95 19.5
T4 C-1311813B 75 4 212 11.4 95 16.9
S4 S-1312268B 75 4 206 11.4 36.1 95 20.0
G4 S-1311477B 100 4 190 7.53 11.4 95 21.0
U3 S-1312266D 100 3 136 10.0 6.95 95 20
N3 C-1311987F 160 3 126 6.63 11.4 80 29.3
P3 S-1312159B 250 3 107 6.63 11.4 95 37.0
A4 S-1312523B 75 4 130 11.9 37.1 95 17
F3 CS-11650 300 3 125 13 95 50
A-3, New Rajinder Nagar,New Delhi - 110060, India
91-11-28742510 / 28741437

Designed By: HypersoftSolutions.Com